Equipment, Automated, and Computerized Improvements
| 1969 |
Replaced manual labor Rotolift & Squeezer molding machines to Hunter Automated Production machines. |
| 1979 | (2) Redford Carver CB-22-SA 50 lb. Vertical Core Machines |
| 1988 | Inductotherm 40-ton Electric Holding Furnace enables 24-hour production. |
| 1993 | Didion Rotary Shakeout System |
| 1995 | Hartley Sand Control System |
| 1995 | CMM (Coordinate Measuring Machine) |
| 1996 | Ajax Magnathermic – (2) four-ton Coreless Furnaces installed for ductile iron. |
| 1996 | CNC Coordinate Measuring Machine |
| 1998 | Hunter Automated H-Model (20x24 Flask) Molding Center |
| 1998 | Roberts Sinto FBM-3T Horizontal Match Plate Molding Machine
|
| 1998 | Substantial improvements within the sand delivery & return Systems |
| 1998 | Replaced 5 dust collection systems with one 100k CFM and one 20k CFM Units |
| 2000 | Symix Software Program
|
| 2002 | Redford Carver CB-22-SA 50 lb. Vertical Core Machine |
| 2003 | Hunter Automated Molding Center (20x24 Flask) & Linear Pouring Line 1st Line |
| 2005 | Ajax 2,500 Kilowatt Ductile Melting Power Supply addition |
| 2005 | Hunter Automated Molding Center (20x24 Flask) & Linear Pouring Line 2nd Line |
| 2005 | 70 foot x 60 ton Truck Scale |
| 2005 | Mazak Horizontal Machining Equipment |
| 2005 | New Leco Carbon Sulfur Analyzer, Coordinate Measurement Machine (CMM), and Automatic Grinding Cell Vulcan “FoxAll” |
| 2006 | Mullor Wheels Installed and Hartley Controls Complete Upgrade |
| 2006 | Wheelabrator Table Blast Installed for Fragile work |
| 2007 | Two Kitamura HX-630i Horizontal CNC Machines |
| 2007 | Optical Comparator |
| 2007 | Kloster Continuous High Speed Isocure Mixer |
| 2008 | Two Haas TM-2 Tool Room Mills |
| 2008 | Haas VM-3 and Haas EC-400 |
| 2008 | B&L Information Systems – Odyssey Foundry Specific ERP Software |
| 2008 | Rebuilt IT Infra Structure |
About BCI
