Gray Iron
Metals Poured: Iron Specifications Summary
| Specifying Body and Spec. Number | Typical Casting Use | Grade or Class |
Minimum Tensile PSI |
Minimum
Yield PSI |
Percent Elongation % | Brinell Hardness Range |
| ASTM | General |
Gray | ||||
| A 48 - 83 | Engineering | 20 | 20,000 | 187 max. | ||
| Gray Iron castings is a major Consideration. |
Gray | |||||
| 25 | 25,000 | 170 - 229 | ||||
| Gray | ||||||
| 30 | 30,000 | 187 - 241 | ||||
| Gray | ||||||
| 35 | 35,000 | 207 - 255 | ||||
| Gray | ||||||
| 40 | 40,000 | 217 - 269 | ||||
| ASTM | Automotive | Gray | ||||
| A 159 - 83 | Gray Iron | G1800 | 18,000 | 187 max. | ||
| castings where | Gray | |||||
| SAE J431 | hardness is | G2500 | 25,000 | 170 - 229 | ||
| a major | Gray | |||||
| consideration. | G3000 | 30,000 | 187 - 241 | |||
| Gray | ||||||
| G3500 | 35,000 | 207 - 255 | ||||
| Gray | ||||||
| G4000 | 40,000 | 217 - 269 |










Gray Iron
